TM DANCE Country 33 : associtation de danse country
|
COMPTE RENDU DE LA REUNION DU 8 JUIN 2008 (I C I )
Toutes les chorégraphies sont disponibles en cliquant sur les noms (en italique) ... une erreur, une coquille étant toujours possible, merci de le signaler. |
| DANSES Niv. DEBUTANT | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | CLAS. | ||
| GROUND ZERO | Don Fishback | He ain't worth missing - Toby Keith | Pascal ( CICADANCE) | 142 | |||
| YOUR TATTOO | Amanda Diesel | Your Tattoo - Sammy Kershaw | Patricia Moynet(CROCS BLANCS) | 152 | |||
| DISCO | Cindy Talbot | You're my Number one - S.Club | Guy Bourguignon(COUNTRYPASSION) | 142 | |||
| LITTLE HOE DOWN | Margaret Murphy | Hoe Down Come Sundown - The Woolpackers | Jean Claude Cadet (TERRES ROUGES) | 167 | |||
| QUARTER TO SIX | Vicki E.Rader | The Writing on the wall - The Mavericks | Chantal Brick (DAXTON'S COUNTRY) | 118 | |||
| ADD'EM UP | Braken Ellis | Add'em up - Paul Brandt | Anne-Laure (RODEO 64) | 151 | |||
| SWEET BABY | Jenifer Wolfe | Oh me,Oh my Sweet Baby - George Strait | Thierry Willemin( TM DANCE) | 186 |
1 |
||
| SHAKIN' MIX | Yvonne Van Baalen | Hitmix - Shakin' Stevens | Catherine (CHORETDANSES) | 180 |
2 |
||
| IN A LOVE SONG | Diane Girard et Jacques Godin | Heard It In a love song - Mark Chesnutt | Patrick ( HEARTS AND FLOWERS) | 176 |
3 |
||
| LITTLE VALLEY | Thierry Dudognon | Mama's got the Know/Fiddlin' Frenchie Burck | Thierry Dudognon ( LITTLE MOON) | 152 | |||
| KANSAS CITY | Micheline & Caroline Paquet | Kansas City - Georges Jones et J.Paycheck | Monique (KANSASDANCE) | 152 | |||
| DANSES Niv. DEBUT / INTERM. | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | |||
| COCKADOODLE | Daan Geelen et Kate Sala | She Rules the Roost - Leland Martin | Pascal ( CICADANCE) | 168 | |||
| LOVE 2 CHA CHA | David Sinfield | I Keep Forgetting - Lee Ann Womack | Patricia Moynet (CROCS BLANCS) | 160 | |||
| JILTED | Rob Francis | There Goes the Bride - The Derailers ou Who Did you Call Darlin' - Heather Myles | Jean Claude Cadet (TERRES ROUGES) | 168,5 | |||
| CAJUN CELTIC | Guylaine Bourdages | Cajun Celtic - Ian Scott | Chantal Brick (DAXTON'S COUNTRY) | 140 | |||
| LET'S GET DRUNK | Darren Bailey et L.Williams | Lets Get Drunk and be someboby - Toby Keith | Anne-Laure (RODEO 64) | 172 | |||
| JEALOUS HEART | D.J Dan et Wynette Miller | Jealous Heart - Bobby Prins | Thierry Willemin( TM DANCE) | 140 | |||
| WHOLE AGAIN | Sue Johnstone | WholeAgain - Atomic Kitten | Maurice Millet (ESPRIT COUNTRY) | 186 |
1 |
||
| CRAZY FOOT MAMBO | Paul MCAdam | If You Wanna be happy - Dr.Victor | Catherine (CHORETDANSES) | 178 |
2 |
||
| LITTLE MOON | Thierry/Brigitte Dudognon | Fenua/E Vahine Moahi | Thierry et Brigitte (LITTLE MOON) | 169 | |||
| DANCE,Y DON'T CHA | Gaye Teather | Dance,Dance,Dance - Dave Sheriff | Thierry Willemin( TM DANCE) | 175 |
3 |
||
| DANSES Niv. INTERMEDIAIRE | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | |||
| DAUGHTERS OF ERIN | Doug et Jackie Miranda | Daughters of Erin - Secret Garden | Pascal ( CICADANCE) | 196 |
1 |
||
| SOUTH OF SANTA FE | Nathalie Pelletier | South Of Santa fé - Brooks and Dunn | Jean Claude Cadet (TERRES ROUGES) | 148 | |||
| BETTER LIFE | Peter Metelnick | Better Life - Keith Urban | Patricia Moynet (CROCS BLANCS) | 144 | |||
| PRISON BREAK | Rachael McEnaney | Jailhouse Rock - The Blues Brothers | Guy Bourguignon (COUNTRYPASSION) | 108 | |||
| HOUSE IS ROCKING | Rob Fowler | If the house is rocking - Glenn Rogers | Chantal Brick (DAXTON'S COUNTRY) | 151 | |||
| IRISH SPIRIT | Maggie Gallagher | Celtic Rock - David King | Anne-Laure (RODEO 64) | 182 | |||
| SWEET LITTLE DANGEROUS | Hobbo Pete Harkness | Sweet Little Dangerous - Heather Myles | Thierry Willemin (TM DANCE) | 186 |
2A |
||
| I WISH | Diane Dawson | Don't You Wish it was True - John Fogerty | Maurice Millet (ESPRIT COUNTRY) | 180 | |||
| LOVERS WALTZ | Robbie McGowan Hickie | What if say Goodbye - Vince Gill et E.Harris | Catherine (CHORETDANSES) | 155 | |||
| GOOD TIME JACKSON | Dan Albro | Good Time - Alan Jackson | Patrick ( HEARTS AND FLOWERS) | 186 |
2B |
||
| CLICHE | Kate Sala | Modern day Bonnie et Clyde - Travis Tritt | Isabelle ( SEA HORSE) | 183 |
3 |
||
| DANSES Niv. AVANCE | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | |||
| OLD STUFF | Masters in Line | The Old Stuff - Garth Brooks | Chantal Brick (DAXTON'S COUNTRY) | 117 | |||
| TEQUILA | Maggie Gallagher | Tequila - Brooks and Dunn | Jean Claude Cadet (TERRES ROUGES) | 166 | |||
| RODEO 64 | Al Dancer's | Diggy Liggy Lo - Nitty Gritty Dirt Band | Anne-Laure (RODEO 64) | 177 |
2 |
||
| DRINK,SWEAR,STEAL, LIE | Max Perry | Drink,Swear,Steal and Lie - Michael Peterson | Thierry Willemin (TM DANCE) | 167 |
3 |
||
| MAGAZINE | David Villellas | Coalmine - Sara Evans | Patrick ( HEARTS AND FLOWERS) | 181 |
1 |
||
|
POT COMMUN 2008 - 2009 - DANSES DE PARTENAIRES |
|||||||
| DANSES PART. DEBUTANTES | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | CLAS. | ||
| OCKECHOBEE SHUFFLE | Susan Brooks | Time Marces on - Tracy Lawrence | Thierry/Jessica ( TM DANCE) | 190 |
2 |
||
| COIN COIN COIN | Guylaine Bourdages | Coin Coin - Ian Scott | Catherine (CHORETDANSES) | 149 |
3 |
||
| CAN'T STOP IT | D.J Dan et Wynette Miller | Can't Stop My Heart - Brooks and Dunn | Thierry/Jessica ( TM DANCE) | 193 |
1 |
||
| DANSES PART. DEB/INTERM | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | CLAS. | ||
| JAMAICA ' MAMBO | M.Chandonnet et M.Archambault | How'd I Wind up in Jamaica - Tracy Bird | Guy (COUNTRYPASSION) | 153 | |||
| SIDE KICH | Rick et Kathy Stearns | Bob With you Baby - Dan Seals | Chantal Brick(DAXTON COUNTRY) | 163 | |||
| OLIVIA | J.C Breton et Helene Lacroix | Olivia - Rick Trevino | Maurice Millet (ESPRIT COUNTRY) | 176 |
3 |
||
| GRACELAND SWING | D.J Dan et Wynette Miller | She's Not You - John Dean | Catherine (CHORETDANSE) | 180 |
2 |
||
| THE SHOOTERS | Jim et Sheri Nabozy | See Rock City - Kentucky Heardhunters | Thierry/Jessica ( TM DANCE) | 187 |
1 |
||
| DANSES PART. INTERMEDAIRES | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | CLAS. | ||
| BLUE BOY | M.Chandonnet et M.Archambault | Blue Boy - John Fogerty | Maurice Millet ( ESPRIT COUNTRY) | 194 |
2 |
||
| BARNYARD PARTY | Bobby Houle | Heyday Tonight - Aaron Watson | Thierry/Jessica ( TM DANCE) | 207 |
1 |
||
| DANSES PART. AVANCEES | CHOREGRAPHES | MUSIQUES | Danses présentées par | Points | CLAS. | ||
| PLAYBOY | M.Chandonnet et M.Archambault | Playboy - Dwight Yoakam | Thierry/Jessica ( TM DANCE) | 174 |
2 |
||
| SEASHORES OF OLD MEXICO | Diane Girard et Jacques Godin | The Seashores of old Mexico - George Strait | Thierry/Jessica ( TM DANCE) | 204 |
1 |
||