TM DANCE Country 33 : associtation de danse country
| DANSES | CHOREGRAPHES | NIVEAUX | Compt | |
| A | A-11 | Linda Sansoucy | déb/interm | 32 |
| ACTING LIKE A FOOL | DJ Dan/Wynette Myler | déb/interm | 32 | |
| A GOOD THING | Bob & Marlene Peyry-Ferry | déb | 32 | |
| AIN'T GONNA WORK THAT HARD | DJ Dan/Wynette Myler | Débutant | 32 | |
| ALRIGHT ALREADY 08 | Micheline Tremblay | Interm | 32 | |
| ALLIGATOR SHUFFLE |
Dan Albro | Déb | 32 | |
| B | BABY DONT GO | M. Chandonnet/M. Archambault | Interm/av | 48 |
| BARN DANCE | Geneva Matis | déb | 32 | |
| BARNYARD PARTY | Bobby Houle | Interm | 64 | |
| BELIEVE | Yvon Poissant & Jeanine Desrochers | déb/interm | 40 | |
| BE MY GIRLS | Jan Smith | déb | 32 | |
| BEST FRIEND WALTZ | Mariette & Jean-Marc Villeneuve | déb/interm | 48 | |
| BIG BIG LOVE | Diane Girard & Jacques Godin | Interm | 64 | |
| BIG BLUE NOTE | Jan Smith | déb | 32 | |
| BIG ONE | Gilles Labrecque | déb | 32 | |
| BILLS BOOGIE | Jan Cohan | interm | 64 | |
| BLUE CHA FOR TWO | Vivienne Scott & Fred Buckley | déb/interm | 32 | |
| BILLY DANCE | Pierre Mercier | déb/interm | 48 | |
| BLUE BOY | M. Chandonnet/M. Archambault | Interm | 80 | |
| BLUE ROSE | Darrel et Doris Aldrich | interm | 38 | |
| BREATHLESS | Linda Sansoucy | interm | 40 | |
| C | CAJUN MELODY | Linda Sansoucy | déb | 32 |
| CANDY | Linda Sansoucy | déb | 32 | |
| CAN'T STOP IT | DJ Dan/Wynette Myler | déb | 32 | |
| CAN'T WIN | Rick et Deborah Bates | déb | 32 | |
| CARMELITA | DJ Dan/Wynette Myler | déb | 32 | |
| CHACHA LENGUA | Neil Hale | interm | 64 | |
| CHASING EACH OTHER | Diane Girard et Jacques Godin | interm | 64 | |
| CHEYNNE WOMAN | Arne Stakkestad | déb/interm | 48 | |
| CITY LIGHT SWING |
DJ Dan/Wynette Myler | déb/interm | 32 | |
| COCONUT CHA | DJ Dan/Wynette Myler | déb/interm | 32 | |
| COLD COLD HEART FOR TWO |
Estelle Shepherd | interm | 64 | |
| COTTON EYE JOE | Inconnu | déb circle | 32 | |
| COTTON EYE JOE | Inconnu | déb mixer | 32 | |
| COUPE DE VILLE | Rick et Deborah Bates | déb interm | 32 | |
| COWBOY MIXER | Shirley Babcock | déb interm | 48 | |
| COWBOY STORY | Line Provencher/Stéphane Cormier | déb/interm | 32 | |
| CRYING AT NIGHT | Diane Girard et Jacques Godin | déb/interm | 32 | |
| CRYING MY HEART |
Stéfan-Ozz | Déb | 32 | |
| CRYING TIME AGAIN | Diane Girard et Jacques Godin | déb/interm | 32 | |
| D | DANCING BACKWARDS | Jan Smith | déb/Interm | 32 |
| DEL RIO DARLING | Suzan Brooks | Interm | 32 | |
| DEVIL WOMAN | Diane Girard et Jacques Godin | Interm | 64 | |
| D ET G SHUFFLE | DJ Dan /Wynette Myler | Déb/iInter | 48 | |
| DIESEL CAFE | Madeleine Charette & Daniel Bernard | Deb/Interm | 32 | |
| DINGY BAR | John & Katie Corbett | Deb/Interm | 32 | |
| DO A LITTLE DANCE | Deborah Bates | Interm | 32 | |
| DOWN ON THE RIO GRANDE | L.Bédard et G.Bouthilliers | Débutant | 32 | |
| DREAMIN'S MAN | Diane Girard et Jacques Godin | déb/interm | 32 | |
| DRINKING PARTNER | Dan Albro | Deb | 32 | |
| E | EASY GOING | Diane Jackson | déb/interm | 56 |
| EASY STROLLIN' | Vicki E. Rader | déb | 28 | |
| EJ SWING | DJ Dan /Wynette Myler | déb | 32 | |
| EL DORADO | Jim & Nen Godsall | Interm | 32 | |
| EL PASO | inconnu | déb | 28 | |
| ELVIS TONIGHT | Diane Girard et Jacques Godin | Deb/Interm | 32 | |
| ENJOY YOURSELF | Diane Jackson | Interm | 56 | |
| EX-FILES | Gilles Labrecque | déb/interm | 32 | |
| F | FREIGHT TRAIN | Chris & Trev | Interm | 48 |
| FROM A JACK TO A KING | Diane Girard et Jacques Godin | déb/Inter | 32 | |
| FOR NEIGE FOR TWO | Thierry Willemin | déb/Inter | 64 | |
| FOR THE GRACE OF GOLD | Diane Girard & Jacques Godin | déb/Inter | 40 | |
| G | GIRL THINGS | Manon Lamothe | déb | 32 |
| GRACELAND SWING | DJ Dan Wynette Miller | Deb/Interm | 32 | |
| GOOD TIME CHARLEY'S | Thierry Willemin | Interm | 64 | |
| GOOD TIME FRIDAY NIGHT | DJ Dan Wynette Miller | Deb/Interm | 48 | |
| GOTTA GET TO YOU | Diane Girard et Jacques Godin | déb | 32 | |
| H | HALF AS MUCH | Diane Girard et Jacques Godin | Déb/Interm | 32 |
| HEAVY HEART | Linda Sansoucy | Interm | 32 | |
| HELLO HEART | DJ Dan Wynette Miller | déb | 32 | |
| HERE FOR A GOOD TIME | Thierry Willemin | Déb/Interm | 40 | |
| HEY GOOD LOOKING | Diane Girard et Jacques Godin | déb | 32 | |
| HONKYTONK MAMBO | Diane Girard et Jacques Godin | Déb/Interm | 64 | |
| HOT PEPPER DOLL | David Dabbs | Interm | 64 | |
| HOUSTON AGAIN |
Diane Girard et Jacques Godin | Interm | 32 | |
| HUDSON VALLEY CHA CHA |
Dan Albro | Interm | 32 | |
| I | I CAN'T FORGET HER | Mario Champagne | déb | 32 |
| I FALL TO PIECES | Diane Girard et Jacques Godin | déb | 32 | |
| I FEEL IN LOVE | Nigels Payne | déb | 40 | |
| IF IT'S ALL THE SAME | Lambert & Marleen | Interm | 64 | |
| I GOT MEXICO | Thierry Willemin | déb | 32 | |
| I HAD A BEAUTIFUL TIME | Diane Girard et Jacques Godin | déb/interm | 32 | |
| I LOVE THIS BAR | Diane Girard et Jacques Godin | Interm | 64 | |
| I'M GONNA LOVE YOU TONIGHT | Diane Girard et Jacques Godin | déb/interm | 32 | |
| I'M WRAPPED | DJ Dan Wynette Myler | déb/interm | 32 | |
| IN LOVE WITH ME | Gilles Labrecque | débutant | 36 | |
| IN THE SUNSHINE | Johanne Baudet et Pierre Legaré | déb/interm | 32 | |
| ISLAND TIME | Inconnu | déb | 64 | |
| IT'S THE SEASON | Linda Sansoucy | déb/interm | 32 | |
| J | JAMBOREE | Linda Sansoucy | déb/interm | 32 |
| JUST AS GOOD | Diane Girard et Jacques Godin | déb | 64 | |
| K | KEEPER OF MY HEART | Diane Girard et Jacques Godin | déb/interm | 64 |
| L | LA CHAPELLOISE | Inconnu | déb | 24 |
| LET YOU GO | Gilles Labrecque | déb | 32 | |
| LIFE IS A HIGHWAY | D.J. Dan et Wynette Miller | déb | 64 | |
| LONG LONG WAY | DJ Dan & Wynette Miller | déb/interm | 32 | |
| LOOK AT ME | Michelle Chandonnet & Marc Archambault | Inter/Av | 64 | |
| LOST LOVE | Carmen et Jacques Boissé | Interm | 56 | |
| LOVE DONE GONE |
Thierry Willemin | déb/interm | 32 | |
| LOVER PLEASE COME BACK | Bobby Houle | déb | 32 | |
| LOVE'S GONNA MAKE IT ALRIGHT | Thierry Willemin | déb/interm | 40 | |
| L.T.G. | Pierre Mercier et Johanne Lessa | déb/interm | 64 | |
| M | MAKE UP LOVE | Micheline Tremblay | déb/interm | 32 |
| MAKE LOVE TONIGHT | Michelle Chandonnet & Marc Archambault | déb/interm | 32 | |
| MAMA | Michelle Chandonnet & Marc Archambault | déb | 64 | |
| MARIE | Micheline Tremblay | déb | 32 | |
| MEXICO | Yvon Poissant- Jeannine Desrochers | déb | 32 | |
| MEXICOMA | Linda Sansoucy | déb/interm | 32 | |
| MEXICO SHUFFLE | Linda Sansoucy | déb | 32 | |
| MILLER'S CAVE | DJ Dan & Wynette Miller | déb | 32 | |
| MT DANCING | Sandrine et Samantha | déb/interm | 32 | |
| N | NO ESTA AQUI NO MORE | M. Chandonnet/M. Archambault | Interm | 64 |
| NO HASTA LA VISTA TONIGHT | DJ Dan/Wynette Myler | Déb | 32 | |
| NO REASON FOR GOING HOME |
Diane Girard et Jacques Godin | Interm | 64 | |
| O | OH MAMA | Robbie McGowan Hickie | Interm | 64 |
| OKECHOBEE SHUFFLE | Susan Brooks | Déb | 32 | |
| OKLAHOMA | Ann Williams | interm | 64 | |
| OLD COUNTRY SHUFFLE |
Linda/Colin Chester | déb | 40 | |
| OLD FASHIONED SONG |
Lundy Rhenarde | Deb/Inter | 64 | |
| OLIVIA | JC Breton et H.Lacroix | Déb/Inter | 32 | |
| ONE FOOT IN FRONT | Thierry Willemin | interm | Phrasé | |
| OVERNIGHT SUCCES | Rick et Deborah Bat | déb | 32 | |
| P | PATTY CAKE POLKA | Dick et Geneva Matteis | déb | 32 |
| PLAYBOY | M. Chandonnet/M. Archambault | Interm | 64 | |
| PLAY ME A DANCER | Stéphane Cormier | Déb/Inter | 32 | |
| PLEASE, PLEASE | M. Chandonnet/M. Archambault | déb | 32 | |
| PRETTY PEPER | Jacques Godin | Déb/Inter | 48 | |
| Q | ||||
| R | REACHING OUT | Charlotte Skeeters | Interm | 64 |
| RED WINE | Dan Albro | Interm | 40 | |
| RIVER OF LOVE | Diane Girard et Jacques Godin | Interm | 64 | |
| ROCK AND ROLL COWBOY | Mariette & Jean-Marc Villeneuve | déb/Int | 32 | |
| RODEO PRINCESS | Jo Thomson | déb | 32 | |
| ROPIN' PEN | M. Chandonnet/M. Archambeault | interm | 32 | |
| ROUTE 66 | Manon Levesque/Daniel Lepage | interm | 48 | |
| RUMBA STROLL | Diane Jackson | déb | 48 | |
| S | SAD COUNTRY | Agnés Gauthier/Françoise Guillet | déb | 32 |
| SAN ANTONIO |
Linda Sansoucy | Interm | 68 | |
| SAY TO ME | Yvon Poissant & Jeanine Desrochers | déb | 32 | |
| SEA SHELLS |
Dan Albro | déb/interm | 32 | |
| SEASHORES OF OLD MEXICO | Diane Girard et Jacques Godin | Inter/Avanc | 102 | |
| SET ME FREE | Rick et Déborah Bates | déb/interm | 32 | |
| SHAKE ME UP | M. Chandonnet/M. Archambeault | Interm | 64 | |
| SIDE WINDER WALTZ | Ron Schessler | déb | 36 | |
| SIXTEEN STEP | inconnu | interm | 32 | |
| SLOW WAY TO LOVE | Gérard Bouthilliers | interm | 32 | |
| SO MANY THINGS TO DO | Hazel Pace | Interm | 32 | |
| SOMETHING DOUBLE | DJ Dan Wynette Miller | déb | 32 | |
| SOMETHING FINE |
Dan Albro | Deb/Interm | 32 | |
| SOMETHING HAPPENED | Mariette & Jean-Marc Villeneuve | interm | 64 | |
| SOMETHING STUPID | Guilaine Fontaine | déb/interm | 32 | |
| SOUTH COAST SWING | Manon & Linette Lévesque | déb | 40 | |
| SUMMER SUN | Mariette & Jean-Marc Villeneuve | déb/interm | 34 | |
| SUZANNE SUZANNE | Hazel Pace | interm | 64 | |
| SWEET DELIGHTS |
Dan Albro | déb/interm | 32 | |
| SWINGIN' SUMMER | Dan Albro | déb/interm | 32 | |
| SYNCOPATED RHYTHM | Diane Jackson | déb | 32 | |
| T | TEXAS TATOO | Inconnu | Interm | 32 |
| TEXAS TWO STEP | Lucia Siro | Déb | 32 | |
| TEXAS WALTZ | Inconnu | interm | 36 | |
| THAT'S OK | DJ Dan/Wynette Myler | interm | 64 | |
| THE GARBAGE MAN | Diane Girard & Jacques Godin | déb/interm | 48 | |
| THE LONE RANGER | DJ Dan/Wynette Myler | déb/interm | 32 | |
| THE SHOOTER | Jim & Sheri Nabozy | déb/interm | 40 | |
| THE SWAY |
Inconnu | déb | 16 | |
| THE WILWOOD ROSE | D.J. Dan & Wynette Miller | déb/interm | 32 | |
| THINKING ABOUT MEXICO | Hazel Pace | Interm | 32 | |
| THINKIN' OF A RENDEZ VOUS | Diane Gamarche et Lucien Castonguay | Interm | 64 | |
| THINK OF ME | Gilles Labrecque | interm | 64 | |
| TRAVELLIN' LOVERS | Johane Beaudet & Pierre Légaré | interm | 64 | |
| TWO DOLLARS IN THE JUKEBOX | Marjolaine Ouell André Rocco | déb/interm | 32 | |
| U | UNITED BREAKS GUITARS | Linda Sansoucy | interm | 64 |
| V | VERTICAL RHYTHM | Diane Jackson | déb/interm | 56 |
| W | WALK OF LIFE | Lyndy | Déb | 32 |
| WELSHPOOL PAIR | Ted Bowring | Déb | 24 | |
| WESTERN BARN DANCE | Geneva Matis | Déb | 32 | |
| WHAT IT AIN'T | Thierry Willemin | Interm | 64 | |
| WHAT WE DON'T HAVE |
Diane Girard & Jacques Godin | Deb/Interm | 32 | |
| WHY DON'T YA |
Rick & Deborah Bates | Interm | 48 | |
| WOMAN | Sheila DiNardo | déb/interm | 32 | |
| WOMAN MAN | Héléne Primeau | déb/interm | Phrasé | |
| WORKING ON A TAN | Thierry Willemin | Interm | 64 | |
| WRAPPED | Thierry Willemin | inter/Avanc | Phrasé | |
| X | ||||
| Y | YOU MUST BE JOKING | Hazel Pace | déb/interm | 32 |
| YOUR WALKED IN PARTNER | Thierry Willemin |
Déb | 32 | |
| Z | ||||
| 0/9 | 10 YEARS | DJ Dan/Wynette Myler | Débutant | 32 |
| 13-13 HEARTBREAK AVENUE | DJ Dan/Wynette Myler | Débutant | 32 | |